For screen reader problems with this website, please call508-875-76005 0 8 8 7 5 7 6 0 0Standard carrier rates apply to texts.
Protection Plans
1 Year Extended Warranty - Under $3500
$159.99
x 1
2 Year Extended Warranty - Under $3500
$189.99
x 1
3 Year Extended Warranty - Under $3500
$209.99
x 1
4 Year Extended Warranty - Under $3500
$249.99
x 1
5 Year Extended Warranty - Under $3500
$289.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Kilowatt Hrs. per Year: | 717 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Maximum Depth w/Handle: | 34.25 |
Shipping Weight: | 270 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Width (in.) | 32.63 |
Appliance Color | Black |
Depth (in.) | 31.88 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.83 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 15.88 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Promotional Period: 2023-03-01 to 2023-04-30
Maytag Bonus Rebate Rebate must be postmarked by 2023-04-30.