Maytag® 22.1 Cu. Ft. Fingerprint Resistant Stainless Steel Bottom Freezer Refrigerator
Model #: MBF2258FEZ$1,699.00Save $169.90
$1,529.10
For screen reader problems with this website, please call508-875-76005 0 8 8 7 5 7 6 0 0Standard carrier rates apply to texts.
Protection Plans
1 Year Extended Warranty - Under $3500
$159.99
x 1
2 Year Extended Warranty - Under $3500
$189.99
x 1
3 Year Extended Warranty - Under $3500
$209.99
x 1
4 Year Extended Warranty - Under $3500
$249.99
x 1
5 Year Extended Warranty - Under $3500
$289.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Kilowatt Hrs. per Year: | 553 |
ENERGY STAR® Qualified: | Yes |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Light(s): | LED |
Maximum Depth w/Handle: | 33.38 |
Shipping Weight: | 293 |
Controls: | Digital |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Width (in.) | 29.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.88 |
Height (in.) | 67 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 12.94 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Refrigerator Size | Standard |
Overall Height (in.) | 67 |
Promotional Period: 2023-03-01 to 2023-04-30
Maytag Bonus Rebate Rebate must be postmarked by 2023-04-30.