For screen reader problems with this website, please call508-875-76005 0 8 8 7 5 7 6 0 0Standard carrier rates apply to texts.
Protection Plans
1 Year Extended Warranty - Under $3500
$159.99
x 1
2 Year Extended Warranty - Under $3500
$189.99
x 1
3 Year Extended Warranty - Under $3500
$209.99
x 1
4 Year Extended Warranty - Under $3500
$249.99
x 1
5 Year Extended Warranty - Under $3500
$289.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Product Weight (lbs.) | 240.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 70.5 |
Height To Top Of Refrigerator (in.) | 68.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-01-05 to 2023-03-01
LG 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.