For screen reader problems with this website, please call508-875-76005 0 8 8 7 5 7 6 0 0Standard carrier rates apply to texts.
Protection Plans
1 Year Extended Warranty - Under $3500
$159.99
x 1
2 Year Extended Warranty - Under $3500
$189.99
x 1
3 Year Extended Warranty - Under $3500
$209.99
x 1
4 Year Extended Warranty - Under $3500
$249.99
x 1
5 Year Extended Warranty - Under $3500
$289.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Automatic Shut-Off | Yes |
Bake Element Power | 2800W Both |
Broiler Location | Top of Oven |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Blue |
Language Conversion | English/French |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Number Of Bake Elements | 1 |
Number Of Broil Elements | 1 |
Number Of Lower Oven Racks | 2 |
Number Of Upper Oven Racks | 2 |
Number Of Lower Rack Guides | 6 |
Number Of Upper Rack Guides | 6 |
Oven Cooking System | Thermal Both |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Temperature Conversion | Yes |
Oven Cleaning Type | Adjustable Self Cleaning |
Delay Clean | Yes |
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Upper Oven Interior Depth | 19.0 in |
Upper Oven Interior Width | 22.0 in |
Upper Oven Interior Height | 18.0 in |
Lower Oven Interior Width | 22.0 in |
Lower Oven Interior Height | 18.0 in |
Lower Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Cutout Height | 50-1/4 in |
Lower Oven Capacity | 4.3 cu. ft. |
Upper Oven Capacity | 4.3 cu. ft. |
Depth With Door Open 90 Degree | 46-3/4 in |
Capacity | 8-3/5 |
Width (in.) | 27 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 8.6 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Depth (in.) | 26.87 |
Height (in.) | 51.25 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 50.25 |
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.