For screen reader problems with this website, please call508-875-76005 0 8 8 7 5 7 6 0 0Standard carrier rates apply to texts.
Protection Plans
1 Year Extended Warranty - Under $3500
$159.99
x 1
2 Year Extended Warranty - Under $3500
$189.99
x 1
3 Year Extended Warranty - Under $3500
$209.99
x 1
4 Year Extended Warranty - Under $3500
$249.99
x 1
5 Year Extended Warranty - Under $3500
$289.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
Cutout (W x H) | 36" x 69" |
Depth Closed Excluding Handles | 33" |
Depth Excluding Doors | 29.13" |
Depth Closed Including Handles | 35.5" |
Depth With Door Open 90 Degree | 48.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Door Color | Black Stainless Steel |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.19 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.