For screen reader problems with this website, please call508-875-76005 0 8 8 7 5 7 6 0 0Standard carrier rates apply to texts.
Black Stainless Steel
$3,329.10
Stainless Steel
$3,239.10
Cutout (W x H) | 36" x 72" |
Depth Closed Excluding Handles | 27.75" |
Depth Excluding Doors | 24.63" |
Depth Closed Including Handles | 30.25" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Door Hinge | 72" |
Height To Top Of Cabinet | 71.38" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Sabbath Mode | Yes |
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Yes |
Door Type | Pull-Out |
Freezer Type | 3 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Metal , 1 Full Width Middle Wire , 1 Half Width Upper Wire |
Light | LED |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.25 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 5.59 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.94 |
Refrigerator Capacity (cu. ft.) | 16.35 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-03-01 to 2023-04-30
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-04-30.